Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| source | electric |
| power | single phase |
| weight | 40kg |
| production | 500pcs/hr |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| SOURCE | ELECTRICITY |
| POWER | SINGLE PHASE |
| WEIGHT | 30KG |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Poori per Hour |
| Appliance Type | Momo Making Machine |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Poori per Hour |
| Appliance Type | Momo Making Machine |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited