Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 11.4 Lakh / UnitGet Latest Price
Product Details:Type Of Bag | Carry Bag |
Bag Material | non woven |
Automation Grade | Automatic |
Max Bag Length | 100-800 |
Brand | Small Business Industries |
Capacity | 80-100 Pieces/min |
I deal in | New Only |
Gross Power | 9 kw |
Power Source | Electricity |
Additional Information:
Approx. Rs 2.48 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Brand | SMALL BUSINESS INDUSTRIES |
Approx. Rs 6.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Small Business Industries |
Power Source | Electricity |
Weight Of Machine | Max 2500 Kg |
Gussets Size | Max 9 Cm |
S.No. | Description | Minimum | Maximum |
1 | Size Of Beg (in Inches) | Width 4 “to Len 14” | Width 16” To Len 14” |
2 | Paper Width | 8.6” | 47” |
3 | Size Of Gussets | 2 Cm | 9 Cm |
4 | Paper Cutting Limits | 40 Gsm (with Plane) 160 Gsm (with Gussets) | 125 Gsm (with Plane) 500 Gsm (with Gussets) |
5 | Bf Range | 16 Bf | 24 Bf |
6 | Production* | 55,000 Bags | 60,000 Bags |
S.No. | Description | Without Color | With Two Color Flexo |
1 | 3 Motor With Vd* | 5 Motor With Vd* | Power Requited |
2 | Floor Dimension | 16’X10’ (lan X Width) | 22’X 10’ (lan X Width) |
3 | Weight Of Machine | 2200 Kg | 2500 Kg |
Additional Information:
Explore More Products
Reviewed by 82 Users
Most Relevant Reviews
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited