Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Bag | BIODEGRADEBLE BAG |
Bag Material | NON PLATIC POLYMER |
Capacity | 70-80PCS/MIN |
Automation Grade | Fully Automatic |
Bag Bottom Shape | ALL TYPE |
Model Name/Number | SBI |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Carry Bag Making Machine |
Automation Grade | Automatic |
Bag Material | Paper |
Capacity | 12000pcs/hr |
Power | 14kw (three phase) |
Max Bag Length | 200 - 580 mm |
Max Bag Width | 100 - 800 mm |
Control | automatic |
Machine Weight | 4000 |
Phase | three phase |
Customized | yes |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Carry Bag Making Machine |
Capacity | 100 to 200pcs per minute |
Automation Grade | Fully Automatic |
Bag Bottom Shape | ALL TYPE |
Voltage | 440v |
Control | automatic |
Machine Weight | 4000 |
Phase | three phase |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 100 to 200pcs per minute |
Automation Grade | Semi Automatic |
Bag Bottom Shape | ALL TYPE |
Max Bag Width | 6<35 microns |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 100 Pieces/min |
Automation Grade | Automatic |
Voltage | 340v |
Power | three phase |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Power | 2 KW |
Pressure | 15 TON |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 120 Pieces/min |
Automation Grade | Automatic |
Voltage | 340 V |
Power | 8 KW |
Phase | THREE PHASE |
I Deal In | New Only |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 120 Pieces/min |
Automation Grade | Automatic |
Voltage | 340 V |
Power | 8 KW |
Phase | THREE PHASE |
Recyclable | YES |
I Deal In | New Only |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Power | 8 KW |
Phase | THREE PHASE |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Non Woven Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Power | 8 KW |
Phase | THREE |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Voltage | 415V |
Power | 21 KW |
Pressure | 15 TON |
Phase | THREE PHASE |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Voltage | 415V |
Power | 21 KW |
Pressure | 15 TON |
Phase | THREE PHASE |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Voltage | 415V |
Power | 21 KW |
Pressure | 15TON |
Phase | THREE PHASE |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Voltage | 415V |
Power | 21 KW |
Pressure | 15TON |
Phase | THREE PHASE |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | Biodegradable Bag Making Machine |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Voltage | 21 KW |
Power | 21KW |
Pressure | 15 TON |
Phase | THREE PHASE |
Approx. Rs 6.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Small Business Industries |
Power Source | Electricity |
Weight Of Machine | Max 2500 Kg |
Gussets Size | Max 9 Cm |
S.No. | Description | Minimum | Maximum |
1 | Size Of Beg (in Inches) | Width 4 “to Len 14” | Width 16” To Len 14” |
2 | Paper Width | 8.6” | 47” |
3 | Size Of Gussets | 2 Cm | 9 Cm |
4 | Paper Cutting Limits | 40 Gsm (with Plane) 160 Gsm (with Gussets) | 125 Gsm (with Plane) 500 Gsm (with Gussets) |
5 | Bf Range | 16 Bf | 24 Bf |
6 | Production* | 55,000 Bags | 60,000 Bags |
S.No. | Description | Without Color | With Two Color Flexo |
1 | 3 Motor With Vd* | 5 Motor With Vd* | Power Requited |
2 | Floor Dimension | 16’X10’ (lan X Width) | 22’X 10’ (lan X Width) |
3 | Weight Of Machine | 2200 Kg | 2500 Kg |
Additional Information:
Approx. Rs 11.4 Lakh / UnitGet Latest Price
Product Details:Type Of Bag | Carry Bag |
Bag Material | non woven |
Automation Grade | Automatic |
Max Bag Length | 100-800 |
Brand | Small Business Industries |
Capacity | 80-100 Pieces/min |
I deal in | New Only |
Gross Power | 9 kw |
Power Source | Electricity |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Non Woven Bag Making Machine |
Type of Carry Bag | Non-Woven Bag |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | U Shape |
Power | Three Phase |
Approx. Rs 2.48 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Brand | SMALL BUSINESS INDUSTRIES |
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited