Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Capacity(kg/hr) | 100 |
| Machine Type | 1 Stage |
| Weight | 80KG |
| Voltage | 240V |
| Phase | SINGLE PHASE |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Capacity(kg/hr) | 100 |
| Machine Type | 1 Stage |
| Weight | 80KG |
| Voltage | 240V |
| Phase | SINGLE PHASE |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pcs/Hr |
| Automation Grade | Automatic |
| Voltage | 240V |
| Warranty | 1 YEAR |
| Motor Power | 1HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50–100 kg/hr |
| Machine Type | Semi Automatic |
| Heating Source | Electric |
| Power Consumption | 240V |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Hr |
| Brand | small business industries |
| Motor | 1hp |
| Phase | single phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Minimum order quantity | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Snacks Type | Potato Chips |
| Type Of Namkeen | Fafda |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Snacks Type | Sewai vermicelli |
| Production Capacity | 50 kg/hr |
| Power Consumption | Single phase |
| Machine Type | Automatic |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Power | 240v |
| Weight | 25kg |
| Brand | small business industries |
| Phase | single phase |
| Voltage | 240v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Power | 1.5kw |
| Brand | small business industries |
| Phase | single phase |
| Voltage | 240v |
| Country of Origin | Made in India |
| power source | electric |
| warranty | 1 year |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Country of Origin | Made in India |
| GRADE | MANUAL |
| POWER SOURCE | NO ELECTRICITY |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 kg/hr |
| Power Consumption | no |
| Capacity(Kg/Hr) | 100 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pcs/Hr |
| Power Consumption | 240V |
| Material | FLOUR, MAIDA |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Warranty | 1 Year |
| Motor Power | 1HP |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited