Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Motor (Horse Power) | 2 HP Make Crompton |
Vacuum Pump | 200 Lmv |
Automation Grade | Semi-Automatic |
Brand | Small Business Industries |
Weight | 700 Kg |
Switch | Make Salzer |
Heater Moving | Pneumatic Cylinder |
Electric Moving | 5 Kw(Single Phase & Three Phase) |
Frame Moving | Pneumatic Cylinder |
Material Used | HIPS PVC |
Sheet Feeding | Manual |
Raw Material Used | Fiber sheet,P.P,HIPS,EPS |
Compressor | 1 Hp |
Forming Area | (18 x 24 / 20 x 24 / 24 x 24) Inch |
Heat Control | Sun Vic |
Pneumatic Valve | Make Julep |
Pneumatic Cylinder | Make Ritter |
Heating Element | Air Heater Make ISI |
Machine Operate | Timer manual |
Timer | Make Selectron |
Limit Switch | Make Siemens |
Product | In Mints | In Inches |
---|---|---|
Thali /Plate | 1500 pc/hr approx. | 12 inc |
Dona | 2500 Ppc/hr approx. | 6 inc |
Cup & Glass | 2700 pc/hr approx. | 60 ml |
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Small Business Industries |
Power | 6 kg watt |
Forming Area | (24 x 24) Inch |
Cylinder | (100 x 100) Inch |
Speed | 1440 RPM |
Break Motor Speed | 40 RPM |
Unit capacity | 1.5 ton |
Water capacity | 150 liters |
Airsorcultion capacity | 300 liters |
Pressure Tank Capacity | 50 liter with panetach |
Cooling plate size | 18 x 23 Inch |
Frame size | 18 x 23 Inch |
Capacity | 30 ton |
Cutting area | 24x24 mm |
Plate size | 610mm x 815mm |
Pump | 16 liters (yuken) |
Compressor | 7.5 Hp |
Motor | 3 Hp |
Production Capacity:
Product | Production/Mint |
---|---|
Thali/Plate | 6600 pcs per hour |
Dona | 12000 pcs per hour |
Cup | 95 pcs per mint. |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Motor | 3 Hp |
Brand | Small Business Industries |
Weight | 1500 Kg |
Cutting area | 24x24 mm |
Plate size | 610mm x 815mm |
Power requirement | 15 kW |
Cylinder | (100 x 100) Inch |
Airsorcultion capacity | 300 liters |
Break Motor Speed | 40 RPM |
Unit capacity | 1.5 ton |
Power Consumption | 12kg watt |
Cooling plate size | 18 x 23 Inch |
Frame size | 18 x 23 Inch |
Cutting plate wall thickness | 65 mm |
Product | Production / hr. |
---|---|
Thali / Plate | 4500 in 1 hr. |
Dona | 10800 in 1 hr. |
Cup | 65 in 1 min |
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited