Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 3 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Brand | SBI |
Approx Gross Weight | 1100 -1260 MM |
Type | Automatic |
Approx Net Weight | 800 kg |
Case Size | 1610 * 1020MM |
Weight | 800KG |
I Deal In | New Only |
Additional Information:
Approx. Rs 3.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | Iron |
Motor Power | 5hp |
Production Per Minute | 500+ |
Length Of Nail | 0.5-6" inch |
Production Capacity | 1000kg/ 8hr |
Type | Automatic |
Weight | 700kg |
Voltage | 220v |
I Deal In | New Only |
Approx. Rs 5.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1400KG |
Production Capacity | 100KG/HR |
Type | Automatic |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
Case Size | 5INCH |
I Deal In | New Only |
Approx. Rs 3.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 2HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 850KG |
Type | Automatic |
Production Capacity | 70KG/HR |
Production Per Minute | 100-200 |
Approx Net Weight | 850KG |
Case Size | 2INCH |
I Deal In | New Only |
Approx. Rs 3.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1200KG |
Production Capacity | 100KG/HR |
Type | Automatic |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
Case Size | 4INCH |
I Deal In | New Only |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 2HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 850KG |
Type | Automatic |
Production Capacity | 70KG/HR |
Production Per Minute | 100-200 |
Approx Net Weight | 850KG |
I Deal In | New Only |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 3HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1200KG |
Type | Automatic |
Production Capacity | 80KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
I Deal In | New Only |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 3HP |
Brand | SMALL BUSINESS INDUSTRIES |
Type | Automatic |
Production Capacity | 80KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
I Deal In | New Only |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1200KG |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
I Deal In | New Only |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1400KG |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
I Deal In | New Only |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1400KG |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
I Deal In | New Only |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 3HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1200KG |
Type | Automatic |
Production Capacity | 80KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
I Deal In | New Only |
Additional Information:
Approx. Rs 5.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1400KG |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
I Deal In | New Only |
Approx. Rs 5.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
I Deal In | New Only |
Approx. Rs 5.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1400KG |
Production Capacity | 100KG/HR |
Type | Automatic |
Production Per Minute | 300-400 |
Approx Net Weight | 1400KG |
Case Size | 5 INCH |
I Deal In | New Only |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 3HP |
Brand | SMALL BUSINESS INDUSTRIES |
Type | Automatic |
Production Capacity | 80KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
I Deal In | New Only |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 5HP |
Brand | SMALL BUSINESS INDUSTRIES |
Approx Gross Weight | 1200KG |
Type | Automatic |
Production Capacity | 100KG/HR |
Production Per Minute | 300-400 |
Approx Net Weight | 1200KG |
Case Size | 4INCH |
I Deal In | New Only |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Fully-automatic |
Motor Power | 3hp |
Wire Type | all type |
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited