Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 2HP |
| Brand | SMALL BUSINESS INDUSTRIES |
| Approx Gross Weight | 850KG |
| Type | Automatic |
| Production Capacity | 70KG/HR |
| Production Per Minute | 100-200 |
| Approx Net Weight | 850KG |
| I Deal In | New Only |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Per Minute | 300 |
| Motor Power | 5 hp |
| Power Consumption | 2.5 kw |
| Brand | Small Business Industries |
| Automation Grade | Yes |
| Approx Gross Weight | 1400 kg approx |
| Type | Automatic |
| Approx Net Weight | 1400 kg approx |
| Voltage | 220 v |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Production | 300 nail/min |
| Motor | 5 hp |
| Nail Size | 1-6 inch |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 2 hp |
| Brand | Small Business Industries |
| Approx Gross Weight | 1000 kg approx |
| Power Consumption | 2.2 kw |
| Automation Grade | Yes |
| Type | Automatic |
| Production Per Minute | 200 |
| Case Size | 4-6 inch |
| Voltage | Three Phase |
| Country of Origin | Made in India |
we “Small Business Industries”, are a Proprietorship Firm, renowned as a prominent manufacturer, retailer and wholesaler of a comprehensive range of Paper Plate Making Machine, Paper Cup Making Machine, Plastic Glass Making Machine, Thermoforming Machine, etc.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | SMALL BUSINESS INDUSTRIES |
| Approx Gross Weight | 1400KG |
| Type | Automatic |
| Production Per Minute | 200 |
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited