Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 5 HP |
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 2.2 kwh |
| Warranty | 7 to 12 months |
| Voltage | 220 V |
| Weight | 100 kg approx |
| Operating Speed | 1440 RPM |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 2.2 kwh |
| Warranty | 7 to 12 months |
| Voltage | 220 V |
| Operating Speed | 1440 RPM |
| Electricity Connection | Single Phase |
| Weight | Three Phase |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 Kwh |
| Voltage | 220v |
| Weight | 150kg |
We have established ourselves as leading name of Atta Chakki Plant and atta chakki machine (आटा चक्की मशीन). These are designed precisely and controlled by manual or pneumatic mode. It can make better grinding effect comparing with other ordinary mills. Complete sets of these flour mill adopt various configuration modes for different choices. There are streamlined design, reasonable layout and beautiful performance. It can be installed on a steel frame structure or in a concrete building. These are made available to our clients at industry leading rates
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 Kwh |
| Voltage | Three Phase |
| Weight | 100 kg approx |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | DIAMOND STONE |
| Electricity Connection | Single Phase |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | diamond chakki |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5 HP |
| Size | 10 inch |
| Grinding Type | Stoneless |
| Phase | Single Phase |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 5 HP |
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Power Consumption | 2.2 kwh |
| Warranty | 7 to 12 months |
| Voltage | 220 V |
| Weight | 100 kg approx |
| Operating Speed | 1440 RPM |
| After Sales Service | Yes |
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited