Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Power | 2-3 HP |
| Pouch Capacity | 10-50 grams |
| Capacity | 0-500 pouch per hour |
| Driven Type | Electric |
| Usage/Application | Powder |
| Pouch Length | 4"-6" |
| Automation Grade | Automatic |
| Weight | 200kg |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Pouch Capacity | 200 grams |
| Power | 1 kw |
| Voltage | Single Phase |
| Electrical Supply | Yes |
| Machine Power | 2-3 HP |
| Country of Origin | Made in India |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pouch Type | Center Seal |
| Packing Speed | 40-60 pouches/min |
| Capacity | 1000 Pouch per hour |
| Pouch Capacity | 200 grams |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Voltage | Single Phase |
| Power | 1 kw |
| Electrical Supply | Yes |
| Machine Power | 2-3 HP |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Product Form | Powder |
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited