Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 6,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 pcs/hr |
| Production Capacity | 500 pieces per hour |
| Automation Grade | Automatic |
| Cup Size | 300 ml |
| Warranty | 1 year |
| Machine Weight | 1500 kg appx |
| Phase | Three Phase |
| Item Condition | New |
| Power Consumption | 4 kw |
we “Small Business Industries”, are a Proprietorship Firm, renowned as a prominent manufacturer, retailer and wholesaler of a comprehensive range of Paper Plate Making Machine, Paper Cup Making Machine, Plastic Glass Making Machine, Thermoforming Machine, etc.
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 110 cups/min |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 1500 kg approx |
| Phase | Three Phase |
| Cup Size | 400 ml |
| Item Condition | New |
| Power Consumption | 4 kw |
| Products Type | Paper Cup |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 110 cups/min |
| Cup Size | 400 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 1500 kg approx |
| Phase | Three Phase |
| Item Condition | New |
| Power Consumption | 4 kw |
| Products Type | Paper Cup |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 5000 Pieces/hr |
| Glass Size | 200 ml |
| Cup Size | 500 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 1200 kg approx |
| Phase | Three Phase |
| Power | 4 kw |
| Item Condition | New |
| Power Consumption | 4 kw |
| Weight | 1200 kg approx |
| Material | Paper |
| I Deal In | New Only |
| Brand | Small Business Industries |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 5000 Pieces/hr |
| Glass Size | 200 ml |
| Cup Size | 500 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 1200 kg approx |
| Phase | Three Phase |
| Power | 4 kw |
| Item Condition | New |
| Power Consumption | 4 kw |
| Weight | 1200 kg approx |
| Products Type | Paper Cup |
| Material | Paper |
| I Deal In | New Only |
| Brand | Small Business Industries |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 5000 Pieces/hr |
| Glass Size | 200 ml |
| Machine Weight | 1200 kg approx |
| Cup Size | 500 ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 4 kw |
| Item Condition | New |
| Power Consumption | 4 kw |
| Weight | 1200 kg approx |
| Products Type | Paper Cup |
| Material | Paper |
| I Deal In | New Only |
| Brand | Small Business Industries |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30000 cups/hr |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30000 cups/hr |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Item Condition | New |
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited