Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Automation Grade | Automatic |
Brand | Small Business Industry |
Total Power | 4-4.5 kw |
Voltage | 220 V |
Raw Material | 150 Gsm To 350 Gsm |
Power Supply | Single Phase And 3 Phase |
Weight | 1600 Kg |
Paper Cup Size | 40ml To 250 Ml (Depend On Bottom Size) |
Output | 45-55pcs Per Mint. (Depending On The Sizes Of Moulds) |
Sensor | Auto Sensor |
Indicator | Auto Indication |
Additional Information:
Approx. Rs 6.9 Lakh / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Brand | Small Business Industry |
Weight | 1800 Kg Approx |
Output | 60 To 70pcs Per Mint. (Depending On The Sizes Of Moulds) |
Sensor | Auto Sensor |
Indicator | Auto Indication |
Total Power | 5 kw |
Voltage | 220 V |
Power Supply | Single Phase And 3 Phase |
Paper Cup Size | 40ml To 350 Ml (Depend On Bottom Size) |
We introduce our business as a notable entity of a qualitative array of Fully Automatic High Speed Paper Cup Machine.
Additional Information:
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Capacity | 20-40 Cup per min |
Rated Productivity | 100-120 Pieces/Per Minute |
Power Consumption | 5 kW |
Voltage | 380 V |
Paper Cup Size | 3Oz-12Oz (Mold Exchangeable) 40Ml-400Ml |
Suitable Paper Weight | 135-320 GSM (Recommend 170-280 GSM) |
Approx Weight | 2000 Kg |
Package Size | 2950X1360X1700 mm |
Working Air Source | 0.4 MPA |
Air Output | 0.6 M3/Minute |
Approx. Rs 7.95 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Production Capacity (cups per hour) | 100pcs-120pcs/Per Mint |
Brand | Small Business Industries |
Additional Information:
Explore More Products
Reviewed by 82 Users
Most Relevant Reviews
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited