Lohia Nagar,kankarbagh, Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 70,500 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Voltage | 220 V |
Brand | Small Business Industries |
Weight | 550 kg |
Power Source | Electricity |
Paper Plate Size | 4-14 Inch |
Output | 30,000-35,000 pieces In 8 Hrs (Depending on the sizes of molds) |
Total Power | 2-2.5 kw |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Additional Information:
Approx. Rs 90,500 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Max Plate Size | 4-14 inch |
Voltage | 280 V |
Weight (kilogram) | 800 kg (Approx) |
Brand | Small Business Industries |
Output | 45,000-50,000 Pieces In 8 hrs. (Depending on the size of the plate) |
Total Power | 3 kW |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Paper Quality (in GSM) | 80-200 |
Voltage | 220 V |
Weight | 350 kg Approx |
Brand | Small Business Industries |
Output | 15,000-20,000 Pieces In 08 Hrs (Depending On The Sizes Of Moulds) |
Total Power | 2-2.5kw/ Single Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Additional Information:
Approx. Rs 1.55 Lakh / unitGet Latest Price
Product Details:Max Plate Size | 4-14 inch |
Voltage | 220 V |
Brand | Small Business Industries |
Weight | 1000 kg |
Output | 60,000-65,000 Pieces In 8 Hrs (Depending On The Sizes Of Moulds) |
Total Power | 3 Kw/ Single Phase |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:Production Capacity | 60,000-65,000 Pieces In 10 Hrs |
Paper Quality (in GSM) | 80-500 |
Weight of Machine | 700 Kg |
Automation Grade | Automatic |
Max Plate Size | 4"-14" |
Power Consumption | 2 KW |
Material | Mild Steel |
Phase Type | Single/Three Phase |
Additional Information:
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Plate Size Range (inch) | 4-14 |
Brand | Small Business Industries |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 300 kg Approx |
Output | 20000-25000 Pieces In 10 Hrs (Depending On The Sizes Of Moulds) |
Total Power | 2-2.5 kw |
Body Material | MS |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Max Plate Size | 4"-14" |
Weight | 700 kg Approx |
Power Source | 220V 50Hz. |
Brand | Small Business Industries |
Output | 40000 Pieces In 10 Hrs (Depending On The Sizes Of Moulds) |
Total Power | 2-2.5 kw |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Capacity (pieces per hour) | 0-500 pc/hr |
Max Plate Size | 4"-6" |
Brand | Small Business Industries |
Weight of Machine (kilogram) | 200 kg |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Brand | Small Business Industries |
Voltage | 220 V |
Automation Grade | Automatic |
Max Plate Size | 4-14 inch |
Plain Bowl and Plate Output | 35,000 - 40,000 Pieces In 8 hrs (Depending On Size Of The Plate) |
Total Power | 2 kW |
Frequency | 50 Hz |
Total Weight | 700 kg Approx |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Max Plate Size | 4-14 inch |
Voltage | 220 V |
Brand | Small Business Industries |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Plain Bowl Plate Output | 20000 Pieces In 8 hrs (Depending On Size Of The Plate) |
Total Power | 1.5 kw |
Frequency | 50 Hz |
Total Weight | 400 kg Approx |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 2000 - 5000 pc/hr |
Max Plate Size | 4-14 inch |
Phase | Single Phase / Three Phase |
Brand | Small Business Industries |
Output | 75000 Pieces In 10 Hrs (Depending On The Gsm Size Of The Plate) |
Suitable Paper Weight | 80-500 gsm |
Total Power | 5 kw |
Total Weight | 800 kg Approx |
Additional Information:
Explore More Products
Reviewed by 82 Users
Most Relevant Reviews
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited