Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 7000 pcs/hr |
| Power Consumption | 2kw |
| Voltage | 220V |
| Weight | 150kg approx |
| Phase Type | Single Phase |
| Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 5000 pcs/hr |
| Power Consumption | 2kw |
| Voltage | 220V |
| Weight | 150 kg approx |
| Phase Type | Single Phase |
| Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Small Business Industries |
| Automatic Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Material | MS |
| Voltage | 220-240 V AC |
| Power Source | Electric |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 Pcs/Hr |
| Automation Grade | Semi-Automatic |
| Weight | 70KG |
| Power Source | ELECTRICITY |
| Power Consumption | SINGLE PHASE |
| Country of Origin | Made in India |
Pani puri making machine
Additional Information:
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited