Patna, Bihar
GST No. 10CJFPS5328K1Z4
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1000 Per Hour |
| Automation Grade | Automatic |
| Method | Vacuum Extruder |
| Tolerance | 0.5 mm, 1.5 mm, 1 mm |
| Brick Raw Material | Concrete |
| Country of Origin | Made in India |
we “Small Business Industries”, are a Proprietorship Firm, renowned as a prominent manufacturer, retailer and wholesaler of a comprehensive range of Paper Plate Making Machine, Paper Cup Making Machine, Plastic Glass Making Machine, Thermoforming Machine, etc.
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000-1500 bricks per hour |
| Production Capacity | 1000 Per Hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 1 mm |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Oil Tank Capacity | 200 Ltr |
| Machine Weight | 1500 kg approx |
| Power | Three Phase |
| Brick Size | Normal |
| System | PLC Controlled |
| Phase | Three Phase |
| Pan Mixer Power | 5 hp (500kg) |
| Pan Mixer Kg | 500 kg |
| Man Power | 5 hp |
| Fly Ash Bricks | Yes |
| I Deal In | New Only |
| Hydraulic Motor | 5 hp |
| Motor Power | 5 hp |
| Cavity | 6 cavity |
| Brand | Small Business Industries |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2500 Per Hour |
| Capacity | 2500-3000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Warranty | 1 Year |
“Small Business Industries”, are a Proprietorship Firm, renowned as a prominent manufacturer, retailer and wholesaler of a comprehensive range of Paper Plate Making Machine, Paper Cup Making Machine, Plastic Glass Making Machine, Thermoforming Machine, etc.
Explore More Products
© Small Business Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited